Start free. Scale as you grow. No hidden fees. Hard cap at your plan limit — no surprise overages.
forever
Try the full platform. 1 Screen + 1 Report per month.
/seat/month
or £2,196/yr (20% off)
For individuals running vessel checks. 5 screens, 2 reports.
/seat/month
or £5,748/yr (20% off)
For teams managing vessel portfolios. 15 screens, 5 reports.
/seat/month
or £19,188/yr (20% off)
For departments with continuous monitoring needs. 50 screens, 12 reports. Webhook alerts.
Price on Application
For institutions. 500+ screens, unlimited users, dedicated support, SLA.
| Feature | Free | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
| Vessel Screens (pooled) | 1/month | 5/seat | 15/seat | 50/seat | 500+ total |
| Company Reports (pooled) | 0 | 2/seat | 5/seat | 12/seat | 150+ total |
| Additional screen | £99 | £90 | £80 | £60 | Custom |
| Additional report | £150 | £130 | £120 | £100 | Custom |
| API spend included | None | £15/seat | £30/seat | £100/seat | £500 total |
| API rate limit | None | 30/min | 60/min | 120/min | 300/min |
| All 18 products included | |||||
| Risk Scores (9 sub-scores) | |||||
| Entity Ratings (AAA-D) | |||||
| Ownership (up to 7 layers) | |||||
| Portfolio Health | |||||
| Ask Kai (24 templates) | |||||
| Intelligence (all 7 channels) | |||||
| ESG suite (8 products) | |||||
| Exchange models | £200/run | £200/run | £200/run | £200/run | Custom |
| Data Rooms | 0 | 1 | 3 | 5 | 100 |
| Webhooks | — | — | — | ||
| Dedicated support + SLA | — | — | — | — |
REST, GraphQL, and MCP endpoints. Every paid plan includes a monthly API spend allowance that's consumed first. All prices in GBP — multi-currency rates apply at the same multipliers shown above.
Automatic discounts on monthly API spend beyond your included allowance.
Your subscription includes a monthly API spend allowance per seat. This is consumed before any PAYG billing applies.
Custom SLAs, dedicated infrastructure, SSO/SCIM, and higher volume tiers for enterprise organisations.
Contact sales